<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Health News &#187; diabetes data</title>
	<atom:link href="http://www.prohealthnews.com/tag/diabetes-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prohealthnews.com</link>
	<description>Health News, Tips &#38; Info</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Open National Data Registry for Type 1 Diabetes</title>
		<link>http://www.prohealthnews.com/blogroll/an-open-national-data-registry-for-type-1-diabetes-1740/</link>
		<comments>http://www.prohealthnews.com/blogroll/an-open-national-data-registry-for-type-1-diabetes-1740/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:46 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes data]]></category>
		<category><![CDATA[diabetes registry]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[helmsley trust]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sense-jazz]]></category>
		<category><![CDATA[t1d exchange]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/an-open-national-data-registry-for-type-1-diabetes-1740/</guid>
		<description><![CDATA[If you ever get discouraged feeling that nothing impactful is being done to improve Type 1 diabetes at the point of care (getting doctors on board, etc.), have a look at the Helmsley Charitable Trust. I too was pretty unfamiliar with their efforts until recent conversations on my conference tour through Orlando. Since April of 2009, ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/an-open-national-data-registry-for-type-1-diabetes-1740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayback Wednesday: Confounded (Diabetes) Statistics</title>
		<link>http://www.prohealthnews.com/blogroll/wayback-wednesday-confounded-diabetes-statistics-1366/</link>
		<comments>http://www.prohealthnews.com/blogroll/wayback-wednesday-confounded-diabetes-statistics-1366/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:59 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes data]]></category>
		<category><![CDATA[diabetes statistics]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wayback wednesday]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/wayback-wednesday-confounded-diabetes-statistics-1366/</guid>
		<description><![CDATA[Today, another example of the more things change, the more they stay the same: In his new book Diabetes Rising, journalist Dan Hurley reports about skyrocketing numbers of children being diagnosed with Type 1 diabetes in a wealthy Boston suburb. Parents there are desperate for answers as to why this is happening, yet &#8220;the lack ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/wayback-wednesday-confounded-diabetes-statistics-1366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
