<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Health News &#187; diabetes technology</title>
	<atom:link href="http://www.prohealthnews.com/tag/diabetes-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prohealthnews.com</link>
	<description>Health News, Tips &#38; Info</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pretty BGs: Glucose Logging Software for the Mac</title>
		<link>http://www.prohealthnews.com/blogroll/pretty-bgs-glucose-logging-software-for-the-mac-1683/</link>
		<comments>http://www.prohealthnews.com/blogroll/pretty-bgs-glucose-logging-software-for-the-mac-1683/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:00:43 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood glucose results]]></category>
		<category><![CDATA[diabasics]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[glucose-logging]]></category>
		<category><![CDATA[lifescan]]></category>
		<category><![CDATA[onetouch]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/pretty-bgs-glucose-logging-software-for-the-mac-1683/</guid>
		<description><![CDATA[Your questions answered&#8230; to the best of my abilities&#8230; A bunch of you have been wondering if I&#8217;m a Mac or PC person. The answer is PC, by force. That is, I started out on the Mac many moons ago when I was working in magazine publishing in Germany; I loved the interface then as now]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/pretty-bgs-glucose-logging-software-for-the-mac-1683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Now OPEN for the 2010 DiabetesMine Design Challenge Finalists!</title>
		<link>http://www.prohealthnews.com/blogroll/voting-now-open-for-the-2010-diabetesmine-design-challenge-finalists-1674/</link>
		<comments>http://www.prohealthnews.com/blogroll/voting-now-open-for-the-2010-diabetesmine-design-challenge-finalists-1674/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:00:49 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[diabetesmine]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[innovation contest]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/voting-now-open-for-the-2010-diabetesmine-design-challenge-finalists-1674/</guid>
		<description><![CDATA[Fabulous news today, Friends: We received just over 130 entries in this year&#8217;s innovation contest. And the time has finally arrived for&#8230; 2010 DiabetesMine Design Challenge: Community Voting! Remember, your votes will determine the winners of the Kids&#8217; Category, and Most Creative Idea Category — who will each receive a $1,000 cash prize. ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/voting-now-open-for-the-2010-diabetesmine-design-challenge-finalists-1674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Challenge: And Now a Word from Our Sponsor</title>
		<link>http://www.prohealthnews.com/blogroll/design-challenge-and-now-a-word-from-our-sponsor-1633/</link>
		<comments>http://www.prohealthnews.com/blogroll/design-challenge-and-now-a-word-from-our-sponsor-1633/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:41 +0000</pubDate>
		<dc:creator>barrylafay</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[empowered patients]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[medical innovation]]></category>
		<category><![CDATA[veenu aulakh]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/design-challenge-and-now-a-word-from-our-sponsor-1633/</guid>
		<description><![CDATA[Actually, we have Veenu Aulakh to thank for putting the DiabetesMine Design Challenge on the map. She heard me give a keynote speech at the Robert Wood Johnson Foundation&#8217;s Project HealthDesign event a few years ago, calling for more patient involved in medical device design, and it seems that a light bulb went on: the ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/design-challenge-and-now-a-word-from-our-sponsor-1633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Kowalski: Your Questions on the Artificial Pancreas Answered Here</title>
		<link>http://www.prohealthnews.com/health/aaron-kowalski-your-questions-on-the-artificial-pancreas-answered-here-1360/</link>
		<comments>http://www.prohealthnews.com/health/aaron-kowalski-your-questions-on-the-artificial-pancreas-answered-here-1360/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:00:43 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[animas]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/aaron-kowalski-your-questions-on-the-artificial-pancreas-answered-here-1360/</guid>
		<description><![CDATA[When the  JDRF recently announced its newest artificial pancreas push — a partnership with Animas and Dexcom to actually develop a commercial product — head of the project Aaron Kowalski kindly agreed to answer reader questions here. Today, I bring you those answers, direct &#8220;from the horses&#8217; mouth,&#8221; as it were. Usage Issues Q) How much more ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/health/aaron-kowalski-your-questions-on-the-artificial-pancreas-answered-here-1360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Technology Society: On the Horizon</title>
		<link>http://www.prohealthnews.com/blogroll/diabetes-technology-society-on-the-horizon-1278/</link>
		<comments>http://www.prohealthnews.com/blogroll/diabetes-technology-society-on-the-horizon-1278/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:19 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[closed loop system]]></category>
		<category><![CDATA[diabetes product parade]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/diabetes-technology-society-on-the-horizon-1278/</guid>
		<description><![CDATA[Today, just a sampling of some of the interesting stuff presented at last week&#8217;s Diabetes Technology Society meeting, that will be out on the market in &#8230; um&#8230; some years from now (?): IN-105 Oral Insulin for Type 2 diabetes - Biocon Limited, apparently India’s premier biotechnology company, has been developing oral insulin tablets for some ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/diabetes-technology-society-on-the-horizon-1278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetes Technology Society: From Algorithms to Adherence</title>
		<link>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-1276/</link>
		<comments>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-1276/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:00:52 +0000</pubDate>
		<dc:creator>barrylafay</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[closed loop diabetes]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[epatients]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-1276/</guid>
		<description><![CDATA[The Diabetes Technology Society held its annual meeting last Thursday through Saturday, which always takes place just about a mile and a half from my house. ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-1276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetes Technology Society: From Algorithms to Adherence</title>
		<link>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-2-1277/</link>
		<comments>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-2-1277/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:00:52 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[fda diabetes]]></category>
		<category><![CDATA[jdrf]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-2-1277/</guid>
		<description><![CDATA[The Diabetes Technology Society held its annual meeting last Thursday through Saturday, which always takes place just about a mile and a half from my house. But guess what? This was the very first year that I found myself on the inside of this exclusive event, participating in a panel (the very last panel of ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/the-diabetes-technology-society-from-algorithms-to-adherence-2-1277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Technology Society Convenes This Week</title>
		<link>http://www.prohealthnews.com/health/diabetes-technology-society-convenes-this-week-576/</link>
		<comments>http://www.prohealthnews.com/health/diabetes-technology-society-convenes-this-week-576/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:08:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[cgms]]></category>
		<category><![CDATA[complete-chaos]]></category>
		<category><![CDATA[diabetes technology]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/uncategorized/diabetes-technology-society-convenes-this-week-576/</guid>
		<description><![CDATA[On Wednesday of this week, the eighth annual Diabetes Technology Meeting convenes in Bethesda, MD, for a three-day event (spanning this year&#8217;s World Diabetes Day on Thursday) that will survey the latest technological advances for people with diabetes.  How I&#8217;d love to be a fly on the wall at that conference! Nevermind that I&#8217;ve been trying ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/health/diabetes-technology-society-convenes-this-week-576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
