<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Health News &#187; glucose meter</title>
	<atom:link href="http://www.prohealthnews.com/tag/glucose-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prohealthnews.com</link>
	<description>Health News, Tips &#38; Info</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 DiabetesMine Design Challenge: Closing for Entries Tonight!</title>
		<link>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-1661/</link>
		<comments>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-1661/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:52 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[medical innovation]]></category>
		<category><![CDATA[michael-ratrie]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-1661/</guid>
		<description><![CDATA[The 2010 DiabetesMine Design Challenge closes for entries at midnight tonight!  What? You didn&#8217;t expect me to post about anything else today, did you? I&#8217;m afraid I can&#8217;t really think about anything else right about now.  Too excited to see what happens when the clock strikes twelve&#8230; So at the risk of sounding repetitive — in ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-1661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 DiabetesMine Design Challenge: Closing for Entries Tonight!</title>
		<link>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-2-1662/</link>
		<comments>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-2-1662/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:52 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[entries-tonight]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[innovation contest]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-2-1662/</guid>
		<description><![CDATA[The 2010 DiabetesMine Design Challenge closes for entries at midnight tonight!  What? You didn&#8217;t expect me to post about anything else today, did you]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/2010-diabetesmine-design-challenge-closing-for-entries-tonight-2-1662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Bar on Glucose Meter Accuracy: The Industry Recommends…</title>
		<link>http://www.prohealthnews.com/blogroll/raising-the-bar-on-glucose-meter-accuracy-the-industry-recommends%e2%80%a6-2-1570/</link>
		<comments>http://www.prohealthnews.com/blogroll/raising-the-bar-on-glucose-meter-accuracy-the-industry-recommends%e2%80%a6-2-1570/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:00:35 +0000</pubDate>
		<dc:creator>engikerse</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[accuracy standards]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes-essentials]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fda diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose meters]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/raising-the-bar-on-glucose-meter-accuracy-the-industry-recommends%e2%80%a6-2-1570/</guid>
		<description><![CDATA[More details on the recent FDA Hearings on the accuracy of blood glucose monitoring devices: I was surprised by the report from patient advocate Ellen Ullman on Monday, noting that patient interests seem to be grossly underrepresented, and lots of experts seem to believe that the status quo of +/- 20% error margin is all ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/raising-the-bar-on-glucose-meter-accuracy-the-industry-recommends%e2%80%a6-2-1570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cellphone-Like All-in-One Glucose Meter from Finland</title>
		<link>http://www.prohealthnews.com/blogroll/new-cellphone-like-all-in-one-glucose-meter-from-finland-1552/</link>
		<comments>http://www.prohealthnews.com/blogroll/new-cellphone-like-all-in-one-glucose-meter-from-finland-1552/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:07 +0000</pubDate>
		<dc:creator>barrylafay</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[all-in-one glucose meter]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes product parade]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose meters]]></category>
		<category><![CDATA[innovation contest]]></category>
		<category><![CDATA[intuity medical]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/new-cellphone-like-all-in-one-glucose-meter-from-finland-1552/</guid>
		<description><![CDATA[Disclosure: I do not know for sure whether this company intends to enter this year&#8217;s DiabetesMine Design Challenge competition (although I hope so!); I&#8217;ve simply been corresponding with the co-founder for several weeks and find the product interesting — and hopefully inspirational for all fans of diabetes innovation. ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/new-cellphone-like-all-in-one-glucose-meter-from-finland-1552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small But Mighty: Meet Rickina of Stick Me Designs</title>
		<link>http://www.prohealthnews.com/health/small-but-mighty-meet-rickina-of-stick-me-designs-1350/</link>
		<comments>http://www.prohealthnews.com/health/small-but-mighty-meet-rickina-of-stick-me-designs-1350/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:00:07 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diabetes carry case]]></category>
		<category><![CDATA[diabetes community]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/small-but-mighty-meet-rickina-of-stick-me-designs-1350/</guid>
		<description><![CDATA[So much diabetes news, so little attention to the individuals &#8220;in the trenches&#8221;&#8230; It seems we&#8217;re bombarded with headlines, often about developments from the major pharmaceutical and device companies that do play a key role in how we live and manage our diabetes. But what about the folks that don&#8217;t have a billion-dollar budget? The ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/health/small-but-mighty-meet-rickina-of-stick-me-designs-1350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of Non-Invasive Glucose Monitoring</title>
		<link>http://www.prohealthnews.com/blogroll/visions-of-non-invasive-glucose-monitoring-1010/</link>
		<comments>http://www.prohealthnews.com/blogroll/visions-of-non-invasive-glucose-monitoring-1010/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/visions-of-non-invasive-glucose-monitoring-1010/</guid>
		<description><![CDATA[When will we stop bleeding daily for our diabetes?  Nobody knows.  But despite years of struggling with the &#8220;non-invasive dream,&#8221; you can rest assured that scientists and designers have not given up trying. ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/visions-of-non-invasive-glucose-monitoring-1010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Research Finally Unleashed!              (Follow it via JDRF’s New Twitter)</title>
		<link>http://www.prohealthnews.com/blogroll/stem-cell-research-finally-unleashed-follow-it-via-jdrf%e2%80%99s-new-twitter-891/</link>
		<comments>http://www.prohealthnews.com/blogroll/stem-cell-research-finally-unleashed-follow-it-via-jdrf%e2%80%99s-new-twitter-891/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:52:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes-reality-bites]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/stem-cell-research-finally-unleashed-follow-it-via-jdrf%e2%80%99s-new-twitter-891/</guid>
		<description><![CDATA[As a person with Type 1 diabetes, whose life is all wrapped up in helping others with this incurable illness, it&#8217;s hard to express the relief and yes — joy — that I feel knowing that researchers hands will finally be untied by Obama tomorrow to freely explore the enormous possibilities of stem cell research! Fortunately ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/stem-cell-research-finally-unleashed-follow-it-via-jdrf%e2%80%99s-new-twitter-891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Reality Bites</title>
		<link>http://www.prohealthnews.com/blogroll/diabetes-reality-bites-889/</link>
		<comments>http://www.prohealthnews.com/blogroll/diabetes-reality-bites-889/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[diabetes treatments]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[scott-k-johnson]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/diabetes-reality-bites-889/</guid>
		<description><![CDATA[This week&#8217;s Diabetes Forum 2009 conference was two full days of presentations on policy and reform — a dizzying array of statistics and political jargon and acronyms like “four-tier formularies,” “SNPs” and “VBID” and “double-digit Medicare margin.&#8221;  Surely all very important stuff in netherworlds of managed care and reimbursement administration.  But what the heck?!  I ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/diabetes-reality-bites-889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetes “Wall of Change”</title>
		<link>http://www.prohealthnews.com/blogroll/the-diabetes-%e2%80%9cwall-of-change%e2%80%9d-890/</link>
		<comments>http://www.prohealthnews.com/blogroll/the-diabetes-%e2%80%9cwall-of-change%e2%80%9d-890/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes-forum]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[must-reads]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/the-diabetes-%e2%80%9cwall-of-change%e2%80%9d-890/</guid>
		<description><![CDATA[Today, a quick heads-up on a rather original and fun approach to raising money for diabetes: make some D-art out of your loose change! The folks at Pump Wear Inc., the company that claims to have started the trend of cool, colorful insulin pump accessories and mini-packs for kids, have created a new fundraising initiative in ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/blogroll/the-diabetes-%e2%80%9cwall-of-change%e2%80%9d-890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Query (TRUE2go Meter)</title>
		<link>http://www.prohealthnews.com/health/a-small-query-true2go-meter-2-847/</link>
		<comments>http://www.prohealthnews.com/health/a-small-query-true2go-meter-2-847/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diabetes product parade]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[home diagnostics]]></category>
		<category><![CDATA[january-21st]]></category>
		<category><![CDATA[medical design]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[true2go meter]]></category>

		<guid isPermaLink="false">http://www.prohealthnews.com/blogroll/a-small-query-true2go-meter-2-847/</guid>
		<description><![CDATA[Due to my busy summer, I somehow missed the excitement about TRUE2go, the world&#8217;s smallest blood glucose meter, which was granted FDA clearance in August.  Was there excitement? ]]></description>
		<wfw:commentRss>http://www.prohealthnews.com/health/a-small-query-true2go-meter-2-847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
